<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Marketing - The Spokes Agency - Internet Marketing, Marketing with a Digital Edge!</title>
	<atom:link href="http://www.spokesagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokesagency.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 15:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Study on Customer Brand Engagement Yields Surprising Results</title>
		<link>http://www.spokesagency.com/2012/05/facebook-brand-engagement/</link>
		<comments>http://www.spokesagency.com/2012/05/facebook-brand-engagement/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:54:32 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=616</guid>
		<description><![CDATA[You see these posts in your newsfeed everyday. Brand pages asking questions such as, &#8220;What are your plans tonight?&#8221; or &#8220;Who do you think will win this weekend&#8217;s game?&#8221; It has become a common practice among companies on Facebook to attempt to come across as &#8220;human&#8221; by chatting with their followers about topics unrelated to [...]]]></description>
			<content:encoded><![CDATA[<p>You see these posts in your newsfeed everyday. Brand pages asking questions such as, &#8220;What are your plans tonight?&#8221; or &#8220;Who do you think will win this weekend&#8217;s game?&#8221; It has become a common practice among companies on Facebook to attempt to come across as &#8220;human&#8221; by chatting with their followers about topics unrelated to the brand. It&#8217;s an understandable notion, but does it really encourage the kind of brand engagement retailers are hoping for?</p>
<p>A <a href="http://adage.com/article/digital/facebook-brands-posting-stuff-wrong/234580" target="blank">new study from Facebook</a> says users are most engaged by content relating to the brand itself. After looking at over 1,200 posts from 23 brands, Facebook created a model to predict user engagement through likes, comments and shares. Head of measurement platforms and standards Sean Bruich stated, &#8220;By far, the biggest predictor of engagement was that the post was on a topic relevant to the brand.&#8221;</p>
<p>This is not to say that brands should never post unrelated, purely fun content, but it&#8217;s likely best to stay primarily on brand-related topics. Customers &#8220;liked&#8221; the page for a reason, and it probably wasn&#8217;t to chat about random subjects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2012/05/facebook-brand-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Find Affordable New E-Commerce Option with Magento</title>
		<link>http://www.spokesagency.com/2012/05/magento/</link>
		<comments>http://www.spokesagency.com/2012/05/magento/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:03:36 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[magento]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=611</guid>
		<description><![CDATA[Magento, an open source e-commerce platform developed in 2008, has recently been taking off among online retailers. Known for software that is both flexible and reasonably priced, Magento now has more than 100,000 retailers using one of its products.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.magentocommerce.com" target="_blank"><img class="alignleft size-full wp-image-612" title="magento" src="http://www.spokesagency.com/wp-content/uploads/2012/05/magento.jpg" alt="" width="180" height="69" align="left" />Magento</a>, an open source e-commerce platform developed in 2008, has recently been taking off among online retailers. Known for software that is both flexible and reasonably priced, Magento now has more than 100,000 retailers using one of its products.</p>
<p>In recent years, online retailers have been demanding affordable e-commerce technology that offers numerous features. Magento, which was acquired by eBay last year, has been able to fill that requirement for many. Its open source technology has encouraged developers to build a vast array of features that are then available for all users.</p>
<p>Currently, The Spokes Agency is developing two new sites with Magento. We are finding it very friendly and reliable for meeting client needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2012/05/magento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pinterest the next big thing in social media marketing?</title>
		<link>http://www.spokesagency.com/2012/04/is-pinterest-the-next-big-thing/</link>
		<comments>http://www.spokesagency.com/2012/04/is-pinterest-the-next-big-thing/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:50:40 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=549</guid>
		<description><![CDATA[While almost all companies are at least aware of the marketing possibilities of social networking, many may not be thinking about making use of a newer network that is currently taking off. Pinterest, a social bookmarking site in which users post photos of "things they love," is now the third most popular social networking site in the US, just behind Facebook and Twitter.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spokesagency.com/wp-content/uploads/2012/04/pinterest.jpg" alt="" title="pinterest" width="155" height="152" class="alignleft size-full wp-image-550" align="left" />While almost all companies are at least aware of the marketing possibilities of social networking, many may not be thinking about making use of a newer network that is currently taking off. <a href="http://pinterest.com" target="blank">Pinterest</a>, a social bookmarking site in which users post photos of &#8220;things they love,&#8221; is now the third most popular social networking site in the US, just behind Facebook and Twitter.</p>
<p>According Experian&#8217;s <a href="http://go.experian.com/forms/experian-digital-marketer-2012" target="blank">2012 Digital Marketer Report</a>, Pinterest is growing quickly; the site is currently attracting nearly 30 times the number of visits per week that it had 6 months ago. Demographics of the site tend to skew female and in the age range of 25-44. </p>
<p>Some companies, including The Gap, have taken initiative with marketing to this site, creating <a href="http://pinterest.com/gap" target="blank">their own pinboards</a>, but there is likely much more untapped potential here. How can you use Pinterest to connect with your customer base?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2012/04/is-pinterest-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchers to offer incentives for web reviews &#8211; but will customers trust them?</title>
		<link>http://www.spokesagency.com/2012/04/sketchers-incentives/</link>
		<comments>http://www.spokesagency.com/2012/04/sketchers-incentives/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:54:52 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=544</guid>
		<description><![CDATA[Within the next few months, shoe retailer Sketchers is set to begin a program of incentivized reviews for its web customers. According to a report from Adweek, members of Sketchers' rewards programs will be able to get extra points for writing reviews or answering fellow customers' questions. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spokesagency.com/wp-content/uploads/2012/04/sketchers.jpg" alt="" title="sketchers" width="213" height="92" class="alignleft size-full wp-image-545"  align="left"/>Within the next few months, shoe retailer <a href="http://www.sketchers.com" target="blank">Sketchers</a> is set to begin a program of incentivized reviews for its web customers. According to a report from <a href="http://www.adweek.com/news/advertising-branding/skechers-incentivize-product-reviews-through-rewards-program-139116" target="blank">Adweek</a>,  members of Sketchers&#8217; rewards programs will be able to get extra points for writing reviews or answering fellow customers&#8217; questions. The program, for which Sketchers has partnered with social commerce company PowerReviews, will offer further rewards to those who post the most popular reviews.</p>
<p>The concept of incentivizing reviews is not without potential drawbacks. While Sketchers is offering rewards for all reviews &#8211; positive or negative &#8211; some customers may believe that people are being encouraged to write favorable reviews. If consumers think advice on a site is biased, it can lead to a lack of trust in the company. This is certainly something to consider when deciding if an incentivized review program makes sense for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2012/04/sketchers-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock the Vote Puts QR Codes to Work</title>
		<link>http://www.spokesagency.com/2012/03/rock-the-vote-qr-codes/</link>
		<comments>http://www.spokesagency.com/2012/03/rock-the-vote-qr-codes/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:51:47 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=529</guid>
		<description><![CDATA[While the jury seems to still be out on the effectiveness of QR codes in marketing, we are seeing more and more novel uses of the codes popping up. One such example is Rock the Vote's latest initiative to encourage youth voting, a t-shirt embedded with a QR code that helps with the registration process. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spokesagency.com/wp-content/uploads/2012/03/rtvshirt.jpg" alt="" title="rtvshirt" width="141" height="140" class="alignleft size-full wp-image-533" align="left" />While the jury seems to still be out on the effectiveness of QR codes in marketing, we are seeing more and more novel uses of the codes popping up. One such example is <a href="http://www.rockthevote.com">Rock the Vote</a>&#8217;s latest initiative to encourage youth voting, a t-shirt embedded with a QR code that helps with the registration process. When users scan the code, they are taken to a landing page where they can register to vote, or for those living in states that do not allow online registration, they are emailed a PDF to fill out and mail in. The landing page also features a sign up for their email newsletter and SMS program, as well as a video featuring celebrities at their events. </p>
<p>Rock the Vote created these shirts with social media partners PromoJam, and will be selling them through the 2012 elections.  They will also be worn by volunteers at festivals such as South by Southwest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2012/03/rock-the-vote-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Re:Brief Imagines Classic Ad Campaigns in the Digital Age</title>
		<link>http://www.spokesagency.com/2012/03/project-rebrief/</link>
		<comments>http://www.spokesagency.com/2012/03/project-rebrief/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:14:31 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=526</guid>
		<description><![CDATA[Google has recently released videos from an advertising experiment conducted with four partners - Coca-Cola, Volvo, Alka Seltzer, and Avis. The concept was to reinvent four classic ad campaigns using the digital medium, as a way of experimenting with the possibilities of web marketing.]]></description>
			<content:encoded><![CDATA[<p>Google has recently released videos from an advertising experiment conducted with four partners &#8211; Coca-Cola, Volvo, Alka Seltzer, and Avis. The concept was to reinvent four classic ad campaigns using the digital medium, as a way of experimenting with the possibilities of web marketing. With 2012 marking the 18-year anniversary of web advertising, this campaign seeks to inspire today&#8217;s marketers to use current technology to its most creative end. </p>
<p>According to the <a href="http://www.projectrebrief.com" target="blank">Project Re:Brief</a> site, &#8220;Despite almost two decades of innovation online, digital ads are still being used to simply inform more than they’re being used to connect, engage and entertain. So we designed this experiment to re-imagine what advertising can be and push the boundaries of how creative ideas and our technology can work hand in hand.&#8221;</p>
<p>It&#8217;s an interesting idea, and can be used as inspiration to push yourself to get the most out of your own company&#8217;s digital advertising. How can you use new mediums to do things that were previously impossible? It&#8217;s a question those looking to make a mark in digital advertising should be asking.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/vPDnZoJiwA4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2012/03/project-rebrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter To Expand Brand Page Options for Marketers</title>
		<link>http://www.spokesagency.com/2012/03/twitter-to-expand-brand-page-options-for-marketers/</link>
		<comments>http://www.spokesagency.com/2012/03/twitter-to-expand-brand-page-options-for-marketers/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:37:16 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=521</guid>
		<description><![CDATA[In December, Twitter launched brand pages - an option available to marketers spending at least $25,000 in ad dollars on the social networking platform. Now, the site is aiming to expand the experience, as they prepare to introduce new brand page features within the year.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-522" title="twitternike" src="http://www.spokesagency.com/wp-content/uploads/2012/03/twitternike.jpg" alt="" width="252" height="171" ALIGN="LEFT" />In December, Twitter launched brand pages &#8211; an option available to marketers spending at least $25,000 in ad dollars on the social networking platform. These pages feature large, customizable headers and the option to choose a tweet to stay on top of the timeline. Now, the site is aiming to expand the experience, as they prepare to introduce new brand page features within the year.</p>
<p>According to <a href="http://adage.com/article/digital/twitter-plots-big-brand-pages/233156/" target="_blank">Ad Age</a>, additions will likely include the ability to conduct e-commerce and contests within Twitter. The new brand pages will likely have more in common with Facebook&#8217;s fan pages, departing from the usual 140-character limits on Twitter.</p>
<p>With this new e-commerce push, it appears Twitter would like to become a destination for users, as opposed to a gateway to other sites. It remains to be seen whether Twitter can become an actual shopping destination, however, considering the <a href="http://www.bloomberg.com/news/2012-02-17/f-commerce-trips-as-gap-to-penney-shut-facebook-stores-retail.html" target="_blank">difficulty Facebook recently had</a> in this arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2012/03/twitter-to-expand-brand-page-options-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens Makes Strides with Location Based Marketing</title>
		<link>http://www.spokesagency.com/2012/02/walgreens-makes-strides-with-location-based-marketing/</link>
		<comments>http://www.spokesagency.com/2012/02/walgreens-makes-strides-with-location-based-marketing/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:54:48 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=494</guid>
		<description><![CDATA[Are the days of paper circulars advertising deals from local drugstores and supermarkets becoming a thing of the past? Quite possibly, if more retailers follow Walgreens' lead in making circulars a completely mobile experience.]]></description>
			<content:encoded><![CDATA[<p>Are the days of paper circulars advertising deals from local drugstores and supermarkets becoming a thing of the past? Quite possibly, if more retailers follow Walgreens&#8217; lead in making circulars a completely mobile experience.</p>
<p><img class="alignleft size-full wp-image-495" title="walgreensapp" src="http://www.spokesagency.com/wp-content/uploads/2012/02/walgreensapp.jpg" alt="" width="101" height="193" align="left" /></a>Of course, we&#8217;re all familiar with receiving deals via email advertising, but Walgreens has taken it one step further by making coupons available via mobile app check-in. In an article from <a href="http://adage.com/article/digital/walgreens-a-mobile-check-acts-a-circular/232584/" target="_blank">adage.com</a>, the company&#8217;s use of LocalResponse to find public check-ins at stores is profiled. While there are many companies offering deals exclusively through foursquare checkins, LocalResponse allows the drugstore chain to find any public check-ins (foursquare, Yelp, Twitter, etc) and send responses to the customer. It&#8217;s an interesting use of location based marketing &#8211; and could have widespread effects on the industry if successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2012/02/walgreens-makes-strides-with-location-based-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever New Visa Campaign Tells You Who to Take to the Super Bowl</title>
		<link>http://www.spokesagency.com/2012/01/clever-new-visa-campaign-tells-you-who-to-take-to-the-superbowl/</link>
		<comments>http://www.spokesagency.com/2012/01/clever-new-visa-campaign-tells-you-who-to-take-to-the-superbowl/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:00:13 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=447</guid>
		<description><![CDATA[On the heels of American Express's successful partnership with foursquare, Visa has developed an clever campaign with Facebook and the NFL. The You + Ten Facebook Draft application has just been launched to promote Visa's current contest offering one cardholder a trip to Super Bowl XLVI with 10 of their friends.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spokesagency.com/wp-content/uploads/2012/01/fbvisa.jpg" title="fbvisa" width="218" height="191" align="left" size-full wp-image-448" />On the heels of <a href="http://www.spokesagency.com/2011/12/american-express-foursquare">American Express&#8217;s successful partnership with foursquare</a>, Visa has developed a clever campaign with Facebook and the NFL. The <a href="http://www.facebook.com/VisaNFL?sk=app_259824094080710" target="blank">You + Ten Facebook Draft application</a> has just been launched to promote Visa&#8217;s current contest offering one cardholder a trip to Super Bowl XLVI with 10 of their friends.</p>
<p>The app grabs key data from a user&#8217;s Facebook page, including recent interactions, tagged friends and frequent commenters to create a &#8220;Draft Class&#8221; &#8211; the 10 friends he or she should take if they won the contest. It comes complete with a draft video unveiling the picks that can be shared with friends.</p>
<p>One of the most important aspects of any social media campaign is engaging potential customers.  Visa&#8217;s campaign creates a fun way to keep their contest (and thus their brand) in customers&#8217; minds. While obviously not every company has the power to partner with the NFL, even the smallest businesses can find ways to be unique and engaging. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2012/01/clever-new-visa-campaign-tells-you-who-to-take-to-the-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New domain extensions open a world of possibilities…and potential problems</title>
		<link>http://www.spokesagency.com/2012/01/new-domain-extensions/</link>
		<comments>http://www.spokesagency.com/2012/01/new-domain-extensions/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:40:39 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=439</guid>
		<description><![CDATA[When developing a new website, think your only choices for domain extensions are .com, .net or a handful of others? Think again. Starting this month, you will be able to apply for any extension you can dream up.]]></description>
			<content:encoded><![CDATA[<p>When developing a new website, think your only choices for domain extensions are .com, .net or a handful of others? Think again. Starting this month, you will be able to apply for any extension you can dream up. Starting an online shoe store? You could be www.greatheels.shoes. Make the world&#8217;s best pretzels? You could be the owner of www.salty.pretzels. The possibilities are endless.</p>
<p>Having a custom domain extension will not come cheap &#8211; it costs $185,000 just to apply. For some, it may be a worthwhile investment, as it provides an opportunity to control a branded space and may have some benefits for search engine rankings.</p>
<p><img src="http://www.spokesagency.com/wp-content/uploads/2012/01/internet_graphic.jpg" alt="" title="internet_graphic" width="124" height="128" align="left">ICANN&#8217;s decision to allow for these new extensions, called generic top-level domains (gTLDs), is not without its drawbacks, however. A recent article in <a href="http://www.internetretailer.com/2011/11/01/yourbrandhere?p=1" target="_blank">internetretailer.com</a> discusses the potential issues with opening up limitless domain possibilities, including potential for consumer confusion and even fraudulent sites. New gTLDs may mean that companies have to undertake quite a bit of expense to protect their interests across a huge range of extensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2012/01/new-domain-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

