<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Marketing - The Spokes Agency - Internet Marketing, Marketing with a Digital Edge!</title>
	<atom:link href="http://www.spokesagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokesagency.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 15:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clever New Visa Campaign Tells You Who to Take to the Super Bowl</title>
		<link>http://www.spokesagency.com/2012/01/clever-new-visa-campaign-tells-you-who-to-take-to-the-superbowl/</link>
		<comments>http://www.spokesagency.com/2012/01/clever-new-visa-campaign-tells-you-who-to-take-to-the-superbowl/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:00:13 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=447</guid>
		<description><![CDATA[On the heels of American Express's successful partnership with foursquare, Visa has developed an clever campaign with Facebook and the NFL. The You + Ten Facebook Draft application has just been launched to promote Visa's current contest offering one cardholder a trip to Super Bowl XLVI with 10 of their friends.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spokesagency.com/wp-content/uploads/2012/01/fbvisa.jpg" title="fbvisa" width="218" height="191" align="left" size-full wp-image-448" />On the heels of <a href="http://www.spokesagency.com/2011/12/american-express-foursquare">American Express&#8217;s successful partnership with foursquare</a>, Visa has developed a clever campaign with Facebook and the NFL. The <a href="http://www.facebook.com/VisaNFL?sk=app_259824094080710" target="blank">You + Ten Facebook Draft application</a> has just been launched to promote Visa&#8217;s current contest offering one cardholder a trip to Super Bowl XLVI with 10 of their friends.</p>
<p>The app grabs key data from a user&#8217;s Facebook page, including recent interactions, tagged friends and frequent commenters to create a &#8220;Draft Class&#8221; &#8211; the 10 friends he or she should take if they won the contest. It comes complete with a draft video unveiling the picks that can be shared with friends.</p>
<p>One of the most important aspects of any social media campaign is engaging potential customers.  Visa&#8217;s campaign creates a fun way to keep their contest (and thus their brand) in customers&#8217; minds. While obviously not every company has the power to partner with the NFL, even the smallest businesses can find ways to be unique and engaging. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2012/01/clever-new-visa-campaign-tells-you-who-to-take-to-the-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New domain extensions open a world of possibilities…and potential problems</title>
		<link>http://www.spokesagency.com/2012/01/new-domain-extensions/</link>
		<comments>http://www.spokesagency.com/2012/01/new-domain-extensions/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:40:39 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=439</guid>
		<description><![CDATA[When developing a new website, think your only choices for domain extensions are .com, .net or a handful of others? Think again. Starting this month, you will be able to apply for any extension you can dream up.]]></description>
			<content:encoded><![CDATA[<p>When developing a new website, think your only choices for domain extensions are .com, .net or a handful of others? Think again. Starting this month, you will be able to apply for any extension you can dream up. Starting an online shoe store? You could be www.greatheels.shoes. Make the world&#8217;s best pretzels? You could be the owner of www.salty.pretzels. The possibilities are endless.</p>
<p>Having a custom domain extension will not come cheap &#8211; it costs $185,000 just to apply. For some, it may be a worthwhile investment, as it provides an opportunity to control a branded space and may have some benefits for search engine rankings.</p>
<p><img src="http://www.spokesagency.com/wp-content/uploads/2012/01/internet_graphic.jpg" alt="" title="internet_graphic" width="124" height="128" align="left">ICANN&#8217;s decision to allow for these new extensions, called generic top-level domains (gTLDs), is not without its drawbacks, however. A recent article in <a href="http://www.internetretailer.com/2011/11/01/yourbrandhere?p=1" target="_blank">internetretailer.com</a> discusses the potential issues with opening up limitless domain possibilities, including potential for consumer confusion and even fraudulent sites. New gTLDs may mean that companies have to undertake quite a bit of expense to protect their interests across a huge range of extensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2012/01/new-domain-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express &amp; Foursquare Create one of 2011&#8217;s Best Social Media Partnerships</title>
		<link>http://www.spokesagency.com/2011/12/american-express-foursquare/</link>
		<comments>http://www.spokesagency.com/2011/12/american-express-foursquare/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:54:18 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=424</guid>
		<description><![CDATA[A great social media campaign is many things: it is unique, it is inventive, it involves the customer in a way that not only engages their interest, but causes them to actually make a purchase. A great social media campaign is more than just setting up a Facebook page.]]></description>
			<content:encoded><![CDATA[<p>One of 2011&#8217;s more engaging campaigns was American Express&#8217;s partnership with location-based social networking site foursquare.  Featured in iMedia Connection&#8217;s <a href="http://www.imediaconnection.com/article_full.aspx?id=30608" target="blank">Best Social Media Campaigns of 2011</a>, this program allows users to access special discounts by connecting their American Express cards to their foursquare accounts. When foursquare users &#8220;check in&#8221; at participating businesses, they are offered credits for making purchases in that establishment.</p>
<p><img src="http://www.spokesagency.com/wp-content/uploads/2011/12/foursquare.jpg" alt="" title="foursquare" width="124" height="128" align="left">A key difference between this campaign and other location based coupon campaigns, is that the discounts are automatically triggered &#8211; as long as the person pays with American Express. This eliminates the potential hassle of trying to redeem mobile coupons, a problem that has plagued similar efforts.</p>
<p>Throughout the year, American Express&#8217;s campaign expanded significantly, including the successful &#8220;Small Business Saturday&#8221; program, where users were offered a $25 credit for frequenting small businesses on November 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2011/12/american-express-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ad Spending on the Rise</title>
		<link>http://www.spokesagency.com/2011/12/mobile-ad-spending-on-the-rise/</link>
		<comments>http://www.spokesagency.com/2011/12/mobile-ad-spending-on-the-rise/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:35:33 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=410</guid>
		<description><![CDATA[As smartphone and tablet adoption rises throughout the United States, mobile advertising becomes an increasingly important platform to pursue.]]></description>
			<content:encoded><![CDATA[<p>As smartphone and tablet adoption rises throughout the United States, mobile advertising becomes an increasingly important platform to pursue. It seems more and more marketers are beginning to realize this, as US mobile ad spending is expected to increase to $1.8 billion in 2012, according to a study by <a href="http://www.emarketer.com">eMarketer</a>.</p>
<p><img src="http://www.spokesagency.com/wp-content/uploads/2011/12/iphone.jpg" alt="iphone" align="left">Particularly interesting is the focus on local ads &#8211; those geotargeted to a user&#8217;s location. Spending on these types of ads is expected to overtake that of national ads by a 2:1 margin as quickly as 2013. </p>
<p>Access to the mobile web is quickly becoming commonplace, and as this happens mobile advertising will start to become a necessity. In 2011, there were nearly 100 million mobile internet users in United States &#8212; that&#8217;s a lot of potential customers! Consumers expect to be able to shop from a variety of devices, and it is important for marketers take notice of this trend and create campaigns accordingly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2011/12/mobile-ad-spending-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising Pays Off</title>
		<link>http://www.spokesagency.com/2011/12/facebook-advertising-pays-off/</link>
		<comments>http://www.spokesagency.com/2011/12/facebook-advertising-pays-off/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:14:10 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=395</guid>
		<description><![CDATA[If you haven't yet dipped your toes into the ocean of Facebook advertising, now may be the time to start. TBG Digital, a global marketing company specializing in Facebook advertising and social media, recently released their Global Facebook Advertising Report, and the results are quite promising.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t yet dipped your toes into the ocean of Facebook advertising, now may be the time to start. TBG Digital, a global marketing company specializing in Facebook advertising and social media, recently released their <a href="http://www.tbgdigital.com/archive/effectiveness-of-facebook-advertising-increases-in-the-third-quarter" target="blank">Global Facebook Advertising Report</a>, and the results are quite promising.</p>
<p><img src="http://www.spokesagency.com/wp-content/uploads/2011/12/clickthroughgraph.jpg" alt="" align="left" />After examining 255 billion impressions across 216 Facebook advertisers, TBG  found improved ad performance in nearly all areas. Click Through Rates saw an 18.5% increase across five major markets (US, UK, France, Canada and Germany) from Q2 to Q3, while Cost Per Click decreased by 10.8%. Sponsored Story ads, which display friends&#8217; recent interactions with brands in the form of advertisements, were found to have improved effectiveness.</p>
<p>As businesses get ready for the new year, now is the time to start thinking about new marketing campaigns. Including Facebook in your efforts is not just a good idea, it is becoming increasingly necessary to compete in the social media marketing sphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2011/12/facebook-advertising-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let the Tablet Revolution Leave You Behind</title>
		<link>http://www.spokesagency.com/2011/11/dont-let-the-tablet-revolution-leave-you-behind/</link>
		<comments>http://www.spokesagency.com/2011/11/dont-let-the-tablet-revolution-leave-you-behind/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:06:37 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=376</guid>
		<description><![CDATA[Although the idea of incorporating tablets into marketing strategy is still a foreign concept to many business owners, it is becoming an increasingly important approach to consider. According to a Nomura Securities International forecast, 52 million tablets will sell in 2011 &#8211; a number that certainly shouldn&#8217;t be ignored. Furthermore, tablet penetration is expect to [...]]]></description>
			<content:encoded><![CDATA[<p>Although the idea of incorporating tablets into marketing strategy is still a foreign concept to many business owners, it is becoming an increasingly important approach to consider. According to a Nomura Securities International forecast, 52 million tablets will sell in 2011 &#8211; a number that certainly shouldn&#8217;t be ignored. Furthermore, tablet penetration is expect to double next year, making these devices an important aspect of any company&#8217;s digital strategy.</p>
<p>Marketing for tablet users is fundamentally different from marketing for mobile devices such as the smartphone. While smartphones are largely on-the-go devices, tablets tend to be at-home devices. Users are more likely to thoroughly explore content, providing an opportunity to fully engross consumers in the brand. To succeed, marketers need to develop a tablet strategy that takes advantage of this unique medium and incorporates it into an overall digital marketing plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2011/11/dont-let-the-tablet-revolution-leave-you-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching Your Customers Via Email Without Fear of Spam</title>
		<link>http://www.spokesagency.com/2011/11/reaching-your-customers-via-email-without-fear-of-spam/</link>
		<comments>http://www.spokesagency.com/2011/11/reaching-your-customers-via-email-without-fear-of-spam/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:15:05 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[E-Mail Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=369</guid>
		<description><![CDATA[You&#8217;ve created a great email marketing campaign.  You&#8217;ve written engaging copy and created an offer you know your customers won&#8217;t be able to refuse.
However, you may have forgotten one treacherous roadblock in the world of email marketing:  The dreaded spam filter. Your brilliant new campaign isn&#8217;t going to do you much good if your messages [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve created a great email marketing campaign.  You&#8217;ve written engaging copy and created an offer you know your customers won&#8217;t be able to refuse.</p>
<p>However, you may have forgotten one treacherous roadblock in the world of email marketing:  The dreaded spam filter. Your brilliant new campaign isn&#8217;t going to do you much good if your messages aren&#8217;t reaching your customer&#8217;s inbox.</p>
<p>AllPosters.com was experiencing precisely this issue. A piece from the November 2011 issue of <a href="http://www.dmnews.com/allposterscom-masters-deliverability-with-its-gmail-users-and-bypasses-spam-folder/article/215202/" target="_blank">Direct Marketing News</a> discusses how the company went from over half of their messages being stuck in Gmail&#8217;s spam filter, to 100% deliverability to these recipients.</p>
<p>Known for being one of the hardest Internet Service Providers to deliver email messages through, Gmail has a very strict spam-filtering system. If a business finds their emails being marked as spam by some users, their messages become increasingly unlikely to be delivered to others.</p>
<p>After working with CheetahMail, AllPosters.com took several measures to see that their messages were actually being delivered. Removing all bounced Gmail addresses from their list and using a slower flow rate for delivery were important steps. The company also moved the unsubscribe button to the top of their emails to encourage those who no longer wanted to receive their mailings to simply opt out, instead of marking them as spam.</p>
<p>Utilizing these solutions, AllPosters.com was able to hit 100% delivery after about 6 weeks, proving that it is possible to combat spam filters if you take the right steps. If you devote time to considering these elements and implement the correct techniques when developing a campaign, you should be able to reach your customers without your messages being blocked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2011/11/reaching-your-customers-via-email-without-fear-of-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrueMailer adds Annual Event Triggering</title>
		<link>http://www.spokesagency.com/2011/06/truemailer-adds-annual-event-triggering/</link>
		<comments>http://www.spokesagency.com/2011/06/truemailer-adds-annual-event-triggering/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:28:29 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[E-Mail Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=329</guid>
		<description><![CDATA[If you are a customer of TruePresence (our Internet Marketing arm), you&#8217;ve no doubt heard of TrueMailer, our e-mail marketing service.  TrueMailer provides an easy way to send hundreds or thousands of e-mails to your opt-in database.  This is the best practice way to send e-mails to your clients, customers and potential customers as you [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a customer of <a href="http://www.truepresence.com" target="_blank">TruePresence</a> (our Internet Marketing arm), you&#8217;ve no doubt heard of <a href="http://www.truepresence.com/pages/services/keep-customers.php" target="_blank">TrueMailer</a>, our e-mail marketing service.  TrueMailer provides an easy way to send hundreds or thousands of e-mails to your opt-in database.  This is the best practice way to send e-mails to your clients, customers and potential customers as you are allowing one-click unsubscribes and using someone else&#8217;s approved gateway to send the e-mails.</p>
<p>So you can create a newsletter and send it out once a month.</p>
<p>What you might not know is that you can now create triggered e-mails.  You add the subscriber&#8217;s birthday, for example.  Then when the day comes up, a pre-set Birthday E-Mail goes out.  Or perhaps an Anniversary of when that person became a customer.  Thanking them for the purchase and reminding them to come back.</p>
<p>TrueMailer has a lot of neat features.  Let us show you what you can do with this software to keep in touch with all your clients year-round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2011/06/truemailer-adds-annual-event-triggering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client Website www.billfellows.com</title>
		<link>http://www.spokesagency.com/2011/06/new-client-website-www-billfellows-com/</link>
		<comments>http://www.spokesagency.com/2011/06/new-client-website-www-billfellows-com/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:19:13 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=325</guid>
		<description><![CDATA[The Spokes Agency proudly announces the launch of www.billfellows.com.  Bill specializes in Consulting to the cleaning industry on Green Cleaning methods.  He provides advice to building managers and cleaning organizations.  WWW.billfellows.com]]></description>
			<content:encoded><![CDATA[<p>The Spokes Agency proudly announces the launch of <a href="http://www.billfellows.com" target="_blank">www.billfellows.com</a>.  Bill specializes in Consulting to the cleaning industry on Green Cleaning methods.  He provides advice to building managers and cleaning organizations.</p>
<p>He needed a new website that would properly represent him and allow potential clients to easily see all the products and services offered.  He also now has an ability to offer immediate Free and Paid downloads of information and manuals right from the site.</p>
<p>Another interesting feature is the persistent menu, that follows you as you scroll down the page.</p>
<p>Please take a look at <a href="http://www.billfellows.com" target="_blank">www.billfellows.com</a> and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2011/06/new-client-website-www-billfellows-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook knows and DOESN&#8217;T know!</title>
		<link>http://www.spokesagency.com/2011/06/what-facebook-knows-and-doesnt-know/</link>
		<comments>http://www.spokesagency.com/2011/06/what-facebook-knows-and-doesnt-know/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:14:35 +0000</pubDate>
		<dc:creator>jspokes</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.spokesagency.com/?p=322</guid>
		<description><![CDATA[For those of you interested in Internet Marketing, Facebook is the phenomenon to keep an eye on.  With it's growth to 700 Million users and its ability to target advertising, we're seeing good results when using this platform.]]></description>
			<content:encoded><![CDATA[<p>For those of you interested in Internet Marketing, Facebook is the phenomenon to keep an eye on.  With it&#8217;s growth to 700 Million users and its ability to target advertising, we&#8217;re seeing good results when using this platform.</p>
<p>If you&#8217;re interested in targeting people with an ad, it&#8217;s great &#8217;cause we know how old you are, what sex you are and where you live.  Why?  Cause you told Facebook when you signed up.  Yay!  Except sometimes those rascally 12 -year olds decide to pose as 18 -year olds.  Oh well, of course that&#8217;ll happen.</p>
<p>But did you know that NOT everything is target-able on Facebook?  How about Household Income?  Nope.  No idea.  Now, we can see if you&#8217;re  a LIKE of the local Polo team or Country Club, but that&#8217;s a little harder to dissect than just saying &#8220;Show my ads to those high-income folks&#8221;.</p>
<p>How about OWNING your home?  NOPE.  Maybe you can see if they are a LIKE of Home Depot.  But again, not quite the same.</p>
<p>Facebook is a very valuable platform and we have seen huge numbers of impressions generating CPC&#8217;s at about half the cost of Google . . . For NOW.  But be aware that we don&#8217;t know everything about everyone yet.  And that&#8217;s probably a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokesagency.com/2011/06/what-facebook-knows-and-doesnt-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

